Car Service Data Model | Subject area: VEHICLE
Help Docs → Car Service → Subject area: VEHICLE
Subject area: VEHICLE
Overview
The Logical Data Model of the VEHICLE Subject Area includes the following entities:
Entity: VEHICLE
This entity records information about all the Vehicles for which was created at least one Order at the Car Service Shop.
| Attributes | |
|---|---|
| ID | PRIMARY KEY |
| Vehicle_Model_ID | Lookup for the Vehicle Model assigned to Vehicle. NOT NULL |
| Owner_ID | Lookup for the Customer who is the Owner of the Vehicle. NOT NULL |
| Contact_Person_ID | Lookup for the Customer who is the Contact Person for the Vehicle. The Vehicle Owner and the Vehicle Contact Person can be the same Customer. NOT NULL |
| License_Plate | Vehicle License Plate. NOT NULL |
| VIN | Vehicle Identification Number. NOT NULL UNIQUE. Cannot have two Vehicles with the same Vehicle Identification Number. |
| Engine_Serial_No | Engine Serial Number. NOT NULL UNIQUE. Cannot have two Vehicles with the same Engine Serial Number. |
| Manufactured_Year | The Year when Vehicle was manufactured. |
| Manufactured_Month | The Month when Vehicle was manufactured. |
| Registration_Doc | Registration Document that certifies the Vehicle Owner |
| Last_Odometer_Value | Vehicle's odometer last read value. Example:'190 000 km' |
| Last_Odometer_Time | Timestamp when the Vehicle's odometer was read. |
| Comments | Internal notes used for clarifications on record content. |
Entity: VEHICLE_MODEL
This entity records the Vehicle Models existent in the market.
| Attributes | |
|---|---|
| ID | PRIMARY KEY |
| Make_ID | Lookup for the Make (Company) who manufactured the Vehicle Model. See Entity: MAKE for more information. NOT NULL |
| Vehicle_Category_ID | Lookup for the Vehicle Category. See Entity: VEHICLE_CATEGORY for more information. NOT NULL |
| Transmission_ID | Lookup for the Vehicle Transmission type: 'Manual', 'Automatic', etc. See Entity: TRANSMISSION_TYPE for more information. NOT NULL |
| Fuel_Type_ID | Lookup for the Vehicle Fuel Type: 'Electric', 'Petrol', 'Diesel' etc. See Entity: FUEL_TYPE for more information. NOT NULL |
| Code | Vehicle Model Code. UNIQUE |
| Name | Vehicle Model Name. NOT NULL UNIQUE |
| Description | Vehicle Model description. |
| Model_Year | Year when the Vehicle Model was released. |
| Comments | Internal notes used for clarifications on record content. |
Entity: VEHICLE_CATEGORY
Vehicle category list. Example: 'Hatchback', 'SUV', 'Commercial Vehicle' etc.
| Attributes | |
|---|---|
| ID | PRIMARY KEY |
| Name | Vehicle Category name. NOT NULL UNIQUE |
| Description | Vehicle Category description |
Entity: MAKE
Vehicle Make list. Example: 'Mercedes', 'BMW', 'Ford', 'Volkswagen' etc.
| Attributes | |
|---|---|
| ID | PRIMARY KEY |
| Name | Make name NOT NULL UNIQUE |
| Description | Make description |
Entity: FUEL_TYPE
Vehicle fuel type list. Example: 'Electric', 'Petrol', 'Diesel' etc.
| Attributes | |
|---|---|
| ID | PRIMARY KEY |
| Name | Fuel Type name NOT NULL UNIQUE |
| Description | Fuel Type description |
Entity: TRANSMISSION_TYPE
Vehicle Transmission Type list. Example: 'Manual', 'Automatic' etc.
| Attributes | |
|---|---|
| ID | PRIMARY KEY |
| Name | Transmission Type name NOT NULL UNIQUE |
| Description | Transmission Type description |
Accelerate every database schema design with powerful data models
We have already designed the data model and prepared the SQL scripts for creating the database schema objects.
© 2025 Data Model Pack · Terms of Use · Privacy
